Name | Description | Duration |
---|---|---|
XSRF-TOKEN | Is a protection against the cross-site request forgery (CSRF). More information: https://en.wikipedia.org/wiki/Cross-site_request_forgery | Session |
cookie_consent | Stores the user's cookie consent state for the current domain. | 1 year |
is_detected_language | Saves the detected language | 1 year |
bagisto_session | This cookie is provided by the Bagisto framework in order to handle sessions. | Session |
marketing_link | Saves unique affiliate link | 1 year |
ref | Saves unique affiliate link | 1 year |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 year |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 1 year |
Name | Description | Duration |
---|---|---|
_hjAbsoluteSessionInProgress | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day |
_hjFirstSeen | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day |
_hjIncludedInPageviewSample | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day |
_hjIncludedInSessionSample | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day |
_hjRecordingLastActivity | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session |
_hjSession_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day |
_hjSessionUser_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_hjTLDTest | Detects the SEO-ranking for the current website. This service is part of a third-party statistics and analysis service. | Session |
Name | Description | Duration |
---|---|---|
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
usida | Collects a combination of the user’s browser and unique identifier, used to tailor advertising to users | Session |
xs | Through the use of this cookie, Facebook detects if you are logged in on its platform. | 1 year |
wd | Through the use of this cookie, Facebook stores the user's screen resolution. | 7 days |
m_pixel_ratio | Through the use of this cookie, Facebook is able to improve the experience offered to users based on their device settings. | Session |
c_user | Contains the user ID of the currently logged in user. | 1 year |
datr | The purpose is to identify the web browser used to connect to Facebook, regardless of which user is logged in. This cookie plays a key role in security. | 2 years |
x-referer | Used by Facebook to capture the referrer for pages. | Session |
sb | Facebook stores information about the browser to improve its security settings. | 2 years |
fr | Collects a combination of the user’s browser and unique identifier, used to tailor advertising to users | 3 months |
presence | Used by Facebook to store chat state. | 1 month |
Kaufen Sie Produkte zu einem günstigeren Preis und genießen Sie alle Vorteile
Get bonus for customer purchases
Erhalten Sie eine konstante Provision für ihre Ergebnisse
Zusätzliches Einkommen, freie Arbeitszeiten, Sonderangebote und GIFTS!
© 2023 Aromatic •89• Alle Rechte vorbehalten.